Speed Rating: V (up to 149 mph) / Tyre Carcass: XL Reinforced Side Wall / Type of Vehicle: SUV
Sizes Available
Rim
Profile
Width
Minerva Ecospeed2 Suv 235/60 R16 100H
Minerva Ecospeed2 Suv 215/65 R16 98H
Minerva Ecospeed2 Suv 225/70 R16 103V
Minerva Ecospeed2 Suv 265/70 R16 112H
Minerva Ecospeed2 Suv 275/70 R16 114H
Minerva Ecospeed2 Suv 215/60 R17 100V
Minerva Ecospeed2 Suv 225/60 R17 99V
Minerva Ecospeed2 Suv 225/60 R17 99H
Minerva Ecospeed2 Suv 235/60 R17 102H
Minerva Ecospeed2 Suv 215/65 R17 103V
Minerva Ecospeed2 Suv 225/65 R17 102H
Minerva Ecospeed2 Suv 225/65 R17 102V
Minerva Ecospeed2 Suv 235/65 R17 108V
Minerva Ecospeed2 Suv 245/65 R17 111H
Minerva Ecospeed2 Suv 255/65 R17 110H
Minerva Ecospeed2 Suv 265/65 R17 112H
Minerva Ecospeed2 Suv 285/65 R17 116H
Minerva Ecospeed2 Suv 265/70 R17 115H
Minerva Ecospeed2 Suv 215/55 R18 99V
Minerva Ecospeed2 Suv 225/55 R18 98V
Minerva Ecospeed2 Suv 235/55 R18 104W
Minerva Ecospeed2 Suv 235/55 R18 100V
Minerva Ecospeed2 Suv 255/55 R18 109W
Minerva Ecospeed2 Suv 225/60 R18 100V
Minerva Ecospeed2 Suv 235/60 R18 107W
Minerva Ecospeed2 Suv 255/60 R18 112V
Minerva Ecospeed2 Suv 285/60 R18 120H
Minerva Ecospeed2 Suv 275/45 R19 108Y
Minerva Ecospeed2 Suv 255/50 R19 107W
Minerva Ecospeed2 Suv 265/50 R19 110Y
Minerva Ecospeed2 Suv 265/50 R19 110W
Minerva Ecospeed2 Suv 225/55 R19 99V
Minerva Ecospeed2 Suv 235/55 R19 105W
Minerva Ecospeed2 Suv 245/55 R19 107W
Minerva Ecospeed2 Suv 255/55 R19 111W
Minerva Ecospeed2 Suv 315/35 R20 110Y
Minerva Ecospeed2 Suv 275/40 R20 106Y
Minerva Ecospeed2 Suv 295/40 R20 110Y
Minerva Ecospeed2 Suv 305/40 R20 112Y
Minerva Ecospeed2 Suv 235/45 R20 100W
Minerva Ecospeed2 Suv 255/45 R20 105Y
Minerva Ecospeed2 Suv 265/45 R20 108Y
Minerva Ecospeed2 Suv 275/45 R20 110W
Minerva Ecospeed2 Suv 255/50 R20 109W
Minerva Ecospeed2 Suv 265/50 R20 111W
Minerva Ecospeed2 Suv 275/50 R20 113W
Minerva Ecospeed2 Suv 285/50 R20 116W
Minerva Ecospeed2 Suv 235/55 R20 102W
Minerva Ecospeed2 Suv 255/55 R20 110W
Minerva Ecospeed2 Suv 275/55 R20 117W
Minerva Ecospeed2 Suv 275/60 R20 119W
Minerva Ecospeed2 Suv 275/30 R21 98Y
Minerva Ecospeed2 Suv 245/35 R21 96Y
Minerva Ecospeed2 Suv 275/35 R21 103Y
Minerva Ecospeed2 Suv 295/35 R21 107Y
Minerva Ecospeed2 Suv 315/35 R21 111Y
Minerva Ecospeed2 Suv 245/40 R21 100Y
Minerva Ecospeed2 Suv 255/40 R21 102Y
Minerva Ecospeed2 Suv 265/40 R21 105Y
Minerva Ecospeed2 Suv 275/40 R21 107Y
Minerva Ecospeed2 Suv 285/40 R21 109Y
Minerva Ecospeed2 Suv 295/40 R21 111Y
Minerva Ecospeed2 Suv 315/40 R21 115Y
Minerva Ecospeed2 Suv 265/45 R21 108Y
Minerva Ecospeed2 Suv 275/45 R21 110Y
Minerva Ecospeed2 Suv 285/45 R21 113Y
Minerva Ecospeed2 Suv 265/35 R22 102Y
Minerva Ecospeed2 Suv 285/35 R22 106Y
Minerva Ecospeed2 Suv 265/40 R22 106W
Minerva Ecospeed2 Suv 275/40 R22 108Y
Minerva Ecospeed2 Suv 285/40 R22 110Y
Minerva Ecospeed2 Suv 285/45 R22 114Y
Sorry, no tyres for given selection are available.