Following the success of the Eagle F1 Asymmetric 3 range, Goodyear introduced the Eagle F1 Asymmetric 5 in 2019. According to Goodyear, at the point of launch the tyre already had fitments with cars from Volkswagen Golf to the Porsche 911. Conceived as “the ultimate all-round summer tyre”, Goodyear reports that wet braking is 4 per cent shorter compared to the Eagle F1 Asymmetric 3 thanks to a newly optimised contact patch.
Sizes Available
Rim
Profile
Width
Goodyear Eagle F1 Asymmetric 5 205/40 R17 84W
Goodyear Eagle F1 Asymmetric 5 215/40 R17 87Y
Goodyear Eagle F1 Asymmetric 5 245/40 R17 95Y
Goodyear Eagle F1 Asymmetric 5 245/40 R17 91Y
Goodyear Eagle F1 Asymmetric 5 205/45 R17 88W
Goodyear Eagle F1 Asymmetric 5 205/45 R17 88V
Goodyear Eagle F1 Asymmetric 5 205/45 R17 88W
Goodyear Eagle F1 Asymmetric 5 205/45 R17 88Y
Goodyear Eagle F1 Asymmetric 5 215/45 R17 91Y
Goodyear Eagle F1 Asymmetric 5 215/45 R17 87Y
Goodyear Eagle F1 Asymmetric 5 225/45 R17 94V
Goodyear Eagle F1 Asymmetric 5 225/45 R17 94Y
Goodyear Eagle F1 Asymmetric 5 225/45 R17 94Y
Goodyear Eagle F1 Asymmetric 5 225/45 R17 91Y
Goodyear Eagle F1 Asymmetric 5 235/45 R17 94Y
Goodyear Eagle F1 Asymmetric 5 235/45 R17 97Y
Goodyear Eagle F1 Asymmetric 5 245/45 R17 99Y
Goodyear Eagle F1 Asymmetric 5 245/45 R17 95Y
Goodyear Eagle F1 Asymmetric 5 245/45 R17 99Y
Goodyear Eagle F1 Asymmetric 5 245/45 R17 95Y
Goodyear Eagle F1 Asymmetric 5 205/50 R17 93Y
Goodyear Eagle F1 Asymmetric 5 225/50 R17 94Y
Goodyear Eagle F1 Asymmetric 5 225/50 R17 94Y
Goodyear Eagle F1 Asymmetric 5 225/50 R17 94Y
Goodyear Eagle F1 Asymmetric 5 225/50 R17 98Y
Goodyear Eagle F1 Asymmetric 5 225/50 R17 94Y
Goodyear Eagle F1 Asymmetric 5 225/50 R17 98Y
Goodyear Eagle F1 Asymmetric 5 225/55 R17 97Y
Goodyear Eagle F1 Asymmetric 5 225/55 R17 97V
Goodyear Eagle F1 Asymmetric 5 225/55 R17 97Y
Goodyear Eagle F1 Asymmetric 5 235/55 R17 99H
Goodyear Eagle F1 Asymmetric 5 235/55 R17 103Y
Goodyear Eagle F1 Asymmetric 5 245/55 R17 106H
Goodyear Eagle F1 Asymmetric 5 225/60 R17 99Y
Goodyear Eagle F1 Asymmetric 5 225/60 R17 99Y
Goodyear Eagle F1 Asymmetric 5 225/35 R18 87W
Goodyear Eagle F1 Asymmetric 5 245/35 R18 92Y
Goodyear Eagle F1 Asymmetric 5 255/35 R18 94Y
Goodyear Eagle F1 Asymmetric 5 265/35 R18 97Y
Goodyear Eagle F1 Asymmetric 5 275/35 R18 99Y
Goodyear Eagle F1 Asymmetric 5 225/40 R18 92Y
Goodyear Eagle F1 Asymmetric 5 225/40 R18 92Y
Goodyear Eagle F1 Asymmetric 5 225/40 R18 92Y
Goodyear Eagle F1 Asymmetric 5 235/40 R18 95Y
Goodyear Eagle F1 Asymmetric 5 245/40 R18 97Y
Goodyear Eagle F1 Asymmetric 5 245/40 R18 93Y
Goodyear Eagle F1 Asymmetric 5 245/40 R18 97Y
Goodyear Eagle F1 Asymmetric 5 255/40 R18 95Y
Goodyear Eagle F1 Asymmetric 5 255/40 R18 99Y
Goodyear Eagle F1 Asymmetric 5 255/40 R18 95Y
Goodyear Eagle F1 Asymmetric 5 225/45 R18 95Y
Goodyear Eagle F1 Asymmetric 5 225/45 R18 95Y
Goodyear Eagle F1 Asymmetric 5 225/45 R18 95Y
Goodyear Eagle F1 Asymmetric 5 225/45 R18 91Y
Goodyear Eagle F1 Asymmetric 5 225/45 R18 95Y
Goodyear Eagle F1 Asymmetric 5 225/45 R18 91Y
Goodyear Eagle F1 Asymmetric 5 235/45 R18 98Y
Goodyear Eagle F1 Asymmetric 5 245/45 R18 100Y
Goodyear Eagle F1 Asymmetric 5 245/45 R18 100Y
Goodyear Eagle F1 Asymmetric 5 255/45 R18 103Y
Goodyear Eagle F1 Asymmetric 5 255/45 R18 99Y
Goodyear Eagle F1 Asymmetric 5 255/45 R18 103Y
Goodyear Eagle F1 Asymmetric 5 215/50 R18 92W
Goodyear Eagle F1 Asymmetric 5 215/50 R18 96W
Goodyear Eagle F1 Asymmetric 5 215/50 R18 96W
Goodyear Eagle F1 Asymmetric 5 225/50 R18 95W
Goodyear Eagle F1 Asymmetric 5 235/50 R18 97V
Goodyear Eagle F1 Asymmetric 5 235/50 R18 97V
Goodyear Eagle F1 Asymmetric 5 235/50 R18 97V
Goodyear Eagle F1 Asymmetric 5 235/50 R18 101Y
Goodyear Eagle F1 Asymmetric 5 235/50 R18 101H
Goodyear Eagle F1 Asymmetric 5 235/55 R18 100V
Goodyear Eagle F1 Asymmetric 5 235/55 R18 100H
Goodyear Eagle F1 Asymmetric 5 255/55 R18 109W
Goodyear Eagle F1 Asymmetric 5 255/55 R18 109W
Goodyear Eagle F1 Asymmetric 5 255/55 R18 105T
Goodyear Eagle F1 Asymmetric 5 255/55 R18 105T
Goodyear Eagle F1 Asymmetric 5 225/60 R18 104Y
Goodyear Eagle F1 Asymmetric 5 235/60 R18 103T
Goodyear Eagle F1 Asymmetric 5 235/60 R18 103T
Goodyear Eagle F1 Asymmetric 5 235/60 R18 103T
Goodyear Eagle F1 Asymmetric 5 235/60 R18 103T
Goodyear Eagle F1 Asymmetric 5 235/60 R18 103W
Goodyear Eagle F1 Asymmetric 5 255/30 R19 91Y
Goodyear Eagle F1 Asymmetric 5 285/30 R19 98Y
Goodyear Eagle F1 Asymmetric 5 225/35 R19 88Y
Goodyear Eagle F1 Asymmetric 5 235/35 R19 91Y
Goodyear Eagle F1 Asymmetric 5 245/35 R19 93Y
Goodyear Eagle F1 Asymmetric 5 255/35 R19 96Y
Goodyear Eagle F1 Asymmetric 5 255/35 R19 96Y
Goodyear Eagle F1 Asymmetric 5 255/35 R19 96Y
Goodyear Eagle F1 Asymmetric 5 275/35 R19 100Y
Goodyear Eagle F1 Asymmetric 5 225/40 R19 93Y
Goodyear Eagle F1 Asymmetric 5 225/40 R19 93Y
Goodyear Eagle F1 Asymmetric 5 225/40 R19 93V
Goodyear Eagle F1 Asymmetric 5 225/40 R19 93Y
Goodyear Eagle F1 Asymmetric 5 225/40 R19 93Y
Goodyear Eagle F1 Asymmetric 5 225/40 R19 93Y
Goodyear Eagle F1 Asymmetric 5 235/40 R19 96Y
Goodyear Eagle F1 Asymmetric 5 235/40 R19 96Y
Goodyear Eagle F1 Asymmetric 5 245/40 R19 94W
Goodyear Eagle F1 Asymmetric 5 245/40 R19 98Y
Goodyear Eagle F1 Asymmetric 5 255/40 R19 100Y
Goodyear Eagle F1 Asymmetric 5 225/45 R19 96W
Goodyear Eagle F1 Asymmetric 5 225/45 R19 96W
Goodyear Eagle F1 Asymmetric 5 225/45 R19 96W
Goodyear Eagle F1 Asymmetric 5 235/45 R19 99V
Goodyear Eagle F1 Asymmetric 5 235/45 R19 99V
Goodyear Eagle F1 Asymmetric 5 235/45 R19 99V
Goodyear Eagle F1 Asymmetric 5 235/45 R19 99H
Goodyear Eagle F1 Asymmetric 5 245/45 R19 102Y
Goodyear Eagle F1 Asymmetric 5 245/45 R19 102Y
Goodyear Eagle F1 Asymmetric 5 255/50 R19 107Y
Goodyear Eagle F1 Asymmetric 5 255/50 R19 107Y
Goodyear Eagle F1 Asymmetric 5 235/55 R19 105W
Goodyear Eagle F1 Asymmetric 5 235/55 R19 105W
Goodyear Eagle F1 Asymmetric 5 235/55 R19 101H
Goodyear Eagle F1 Asymmetric 5 255/30 R20 92Y
Goodyear Eagle F1 Asymmetric 5 265/30 R20 94Y
Goodyear Eagle F1 Asymmetric 5 275/30 R20 97Y
Goodyear Eagle F1 Asymmetric 5 275/30 R20 97Y
Goodyear Eagle F1 Asymmetric 5 285/30 R20 99Y
Goodyear Eagle F1 Asymmetric 5 285/30 R20 99Y
Goodyear Eagle F1 Asymmetric 5 245/35 R20 95Y
Goodyear Eagle F1 Asymmetric 5 245/35 R20 95Y
Goodyear Eagle F1 Asymmetric 5 245/35 R20 95Y
Goodyear Eagle F1 Asymmetric 5 245/35 R20 95Y
Goodyear Eagle F1 Asymmetric 5 255/35 R20 100Y
Goodyear Eagle F1 Asymmetric 5 255/35 R20 97Y
Goodyear Eagle F1 Asymmetric 5 255/35 R20 100Y
Goodyear Eagle F1 Asymmetric 5 265/35 R20 99Y
Goodyear Eagle F1 Asymmetric 5 295/35 R20 105Y
Goodyear Eagle F1 Asymmetric 5 245/40 R20 99V
Goodyear Eagle F1 Asymmetric 5 255/40 R20 104Y
Goodyear Eagle F1 Asymmetric 5 255/40 R20 104Y
Goodyear Eagle F1 Asymmetric 5 255/40 R20 104Y
Goodyear Eagle F1 Asymmetric 5 255/40 R20 104Y
Goodyear Eagle F1 Asymmetric 5 255/40 R20 101Y
Goodyear Eagle F1 Asymmetric 5 255/40 R20 104Y
Goodyear Eagle F1 Asymmetric 5 255/40 R20 104Y
Goodyear Eagle F1 Asymmetric 5 265/40 R20 104Y
Goodyear Eagle F1 Asymmetric 5 265/40 R20 104Y
Goodyear Eagle F1 Asymmetric 5 265/40 R20 104Y
Goodyear Eagle F1 Asymmetric 5 235/45 R20 100W
Goodyear Eagle F1 Asymmetric 5 255/45 R20 105H
Goodyear Eagle F1 Asymmetric 5 255/45 R20 105W
Goodyear Eagle F1 Asymmetric 5 255/45 R20 105H
Goodyear Eagle F1 Asymmetric 5 255/45 R20 105H
Goodyear Eagle F1 Asymmetric 5 235/50 R20 104W
Goodyear Eagle F1 Asymmetric 5 265/50 R20 107H
Goodyear Eagle F1 Asymmetric 5 265/50 R20 107H
Goodyear Eagle F1 Asymmetric 5 295/25 R21 96Y
Goodyear Eagle F1 Asymmetric 5 245/30 R21 91Y
Goodyear Eagle F1 Asymmetric 5 255/30 R21 93Y
Goodyear Eagle F1 Asymmetric 5 305/30 R21 104Y
Goodyear Eagle F1 Asymmetric 5 305/30 R21 104Y
Goodyear Eagle F1 Asymmetric 5 245/35 R21 96Y
Goodyear Eagle F1 Asymmetric 5 255/35 R21 101Y
Goodyear Eagle F1 Asymmetric 5 255/35 R21 101Y
Goodyear Eagle F1 Asymmetric 5 255/35 R21 101Y
Goodyear Eagle F1 Asymmetric 5 255/35 R21 101Y
Goodyear Eagle F1 Asymmetric 5 265/35 R21 101Y
Goodyear Eagle F1 Asymmetric 5 265/35 R21 101Y
Goodyear Eagle F1 Asymmetric 5 265/35 R21 101Y
Goodyear Eagle F1 Asymmetric 5 285/35 R21 105Y
Goodyear Eagle F1 Asymmetric 5 285/35 R21 105Y
Goodyear Eagle F1 Asymmetric 5 285/35 R21 105Y
Goodyear Eagle F1 Asymmetric 5 255/40 R21 102Y
Goodyear Eagle F1 Asymmetric 5 255/40 R21 102Y
Goodyear Eagle F1 Asymmetric 5 255/40 R21 102Y
Goodyear Eagle F1 Asymmetric 5 255/40 R21 102Y
Goodyear Eagle F1 Asymmetric 5 255/40 R21 102Y
Goodyear Eagle F1 Asymmetric 5 265/40 R21 105H
Goodyear Eagle F1 Asymmetric 5 265/40 R21 105H
Goodyear Eagle F1 Asymmetric 5 265/40 R21 105H
Goodyear Eagle F1 Asymmetric 5 265/40 R21 105Y
Goodyear Eagle F1 Asymmetric 5 265/40 R21 105H
Goodyear Eagle F1 Asymmetric 5 265/40 R21 105H
Goodyear Eagle F1 Asymmetric 5 275/45 R21 107H
Goodyear Eagle F1 Asymmetric 5 275/45 R21 110H
Goodyear Eagle F1 Asymmetric 5 275/45 R21 110H
Goodyear Eagle F1 Asymmetric 5 275/45 R21 110H
Goodyear Eagle F1 Asymmetric 5 275/45 R21 107H
Goodyear Eagle F1 Asymmetric 5 285/45 R21 113H
Goodyear Eagle F1 Asymmetric 5 285/45 R21 113H
Goodyear Eagle F1 Asymmetric 5 255/50 R21 109H
Goodyear Eagle F1 Asymmetric 5 315/30 R22 107Y
Goodyear Eagle F1 Asymmetric 5 265/40 R22 106Y
Sorry, no tyres for given selection are available.