Goodyear Eagle F1 Asymmetric 2 The ultra high-performance tyre that delivers shorter braking distances when it matters most The Eagle F1 Asymmetric 2 is a high-performance tyre that delivers shorter braking distances and saves fuel. Shorter braking distances on wet and dry Greater fuel efficiency High-performance handling Shorter braking distances on wet and dry roads. Stop with confidence when split seconds count thanks to ActiveBraking technology, which increases tyre contact with the road as you brake. In tests against leading competitors, the Eagle F1 Asymmetric 2 delivered three metres shorter braking on wet roads and two metres shorter on dry roads.* Greater fuel efficiency. Goodyear’s FuelSaving Technology helps you cut fuel costs and CO2 emissions. A low-weight construction means the tyre requires less energy to roll, while the silica compound reduces heat generation. High-performance handling. Get more from your high-powered car. The high-surface silica compound enhances grip, for confident handling on wet and dry roads. A stiff carcass structure increases steering precision when travelling at speed. Recently chosen as a factory-fitted tyre for the new Mercedes-Benz CLS. Advantages: Good performance on wet bracking Fuel efficient Excellent handling Tyre description: The ultra high-performance tire that delivers shorter braking distances when it matters most. Shorter braking distances on wet and dry. High-performance handling, greater fuel efficiency. We know that on the road a split second can mean the difference between an unfortunate accident and a lucky escape. Goodyear’s new Eagle F1 Asymmetric 2 tyre features our latest ActiveBraking Technology. Using innovative 3 dimensional block design within. Feature: ActiveBraking Technology: Under braking conditions, each block is under higher load and the contact surface to the road increases. Crossed plies carcass structure. Benefits: Shorter braking distance on dry roads Shorter braking distance on wet roads Improved steering precision, handling and dry grip Reduce fuel consumption and CO2 emissions TUV Claims 10% shorter braking distance on wet roads* 6% shorter braking distance on dry roads* 7% better rolling resistance* 3% better wet handling* * Compared to the average performance of 3 leading competitors. Braking distance on wet road from 80km/h to 20km/h.
Sizes Available
Rim
Profile
Width
Goodyear Eagle F1 Asymmetric 2 205/45 R16 83Y
Goodyear Eagle F1 Asymmetric 2 225/55 R16 99Y
Goodyear Eagle F1 Asymmetric 2 205/40 R17 84Y
Goodyear Eagle F1 Asymmetric 2 245/40 R17 95Y
Goodyear Eagle F1 Asymmetric 2 245/40 R17 91Y
Goodyear Eagle F1 Asymmetric 2 245/40 R17 91Y
Goodyear Eagle F1 Asymmetric 2 245/40 R17 95Y
Goodyear Eagle F1 Asymmetric 2 255/40 R17 94Y
Goodyear Eagle F1 Asymmetric 2 255/40 R17 94Y
Goodyear Eagle F1 Asymmetric 2 205/45 R17 88Y
Goodyear Eagle F1 Asymmetric 2 215/45 R17 87Y
Goodyear Eagle F1 Asymmetric 2 215/45 R17 91Y
Goodyear Eagle F1 Asymmetric 2 225/45 R17 94Y
Goodyear Eagle F1 Asymmetric 2 225/45 R17 91Y
Goodyear Eagle F1 Asymmetric 2 225/45 R17 94Y
Goodyear Eagle F1 Asymmetric 2 225/45 R17 91V
Goodyear Eagle F1 Asymmetric 2 225/45 R17 91Y
Goodyear Eagle F1 Asymmetric 2 235/45 R17 97Y
Goodyear Eagle F1 Asymmetric 2 235/45 R17 94Y
Goodyear Eagle F1 Asymmetric 2 235/45 R17 97Y
Goodyear Eagle F1 Asymmetric 2 235/45 R17 94Y
Goodyear Eagle F1 Asymmetric 2 245/45 R17 95Y
Goodyear Eagle F1 Asymmetric 2 235/55 R17 99Y
Goodyear Eagle F1 Asymmetric 2 245/35 R18 92Y
Goodyear Eagle F1 Asymmetric 2 245/35 R18 88Y
Goodyear Eagle F1 Asymmetric 2 245/35 R18 88Y
Goodyear Eagle F1 Asymmetric 2 245/35 R18 92Y
Goodyear Eagle F1 Asymmetric 2 255/35 R18 90Y
Goodyear Eagle F1 Asymmetric 2 255/35 R18 94Y
Goodyear Eagle F1 Asymmetric 2 255/35 R18 94Y
Goodyear Eagle F1 Asymmetric 2 265/35 R18 97Y
Goodyear Eagle F1 Asymmetric 2 265/35 R18 97Y
Goodyear Eagle F1 Asymmetric 2 275/35 R18 99Y
Goodyear Eagle F1 Asymmetric 2 285/35 R18 97Y
Goodyear Eagle F1 Asymmetric 2 225/40 R18 92W
Goodyear Eagle F1 Asymmetric 2 225/40 R18 92Y
Goodyear Eagle F1 Asymmetric 2 225/40 R18 88Y
Goodyear Eagle F1 Asymmetric 2 225/40 R18 92W
Goodyear Eagle F1 Asymmetric 2 225/40 R18 92W
Goodyear Eagle F1 Asymmetric 2 225/40 R18 88Y
Goodyear Eagle F1 Asymmetric 2 225/40 R18 92Y
Goodyear Eagle F1 Asymmetric 2 225/40 R18 88Y
Goodyear Eagle F1 Asymmetric 2 225/40 R18 92W
Goodyear Eagle F1 Asymmetric 2 235/40 R18 95Y
Goodyear Eagle F1 Asymmetric 2 235/40 R18 95Y
Goodyear Eagle F1 Asymmetric 2 235/40 R18 95Y
Goodyear Eagle F1 Asymmetric 2 245/40 R18 97Y
Goodyear Eagle F1 Asymmetric 2 245/40 R18 93Y
Goodyear Eagle F1 Asymmetric 2 245/40 R18 97Y
Goodyear Eagle F1 Asymmetric 2 255/40 R18 99Y
Goodyear Eagle F1 Asymmetric 2 265/40 R18 101Y
Goodyear Eagle F1 Asymmetric 2 215/45 R18 93Y
Goodyear Eagle F1 Asymmetric 2 215/45 R18 93Y
Goodyear Eagle F1 Asymmetric 2 225/45 R18 91Y
Goodyear Eagle F1 Asymmetric 2 225/45 R18 91Y
Goodyear Eagle F1 Asymmetric 2 225/45 R18 95Y
Goodyear Eagle F1 Asymmetric 2 235/45 R18 98Y
Goodyear Eagle F1 Asymmetric 2 235/45 R18 94Y
Goodyear Eagle F1 Asymmetric 2 235/45 R18 94Y
Goodyear Eagle F1 Asymmetric 2 235/45 R18 98Y
Goodyear Eagle F1 Asymmetric 2 235/45 R18 94Y
Goodyear Eagle F1 Asymmetric 2 245/45 R18 100W
Goodyear Eagle F1 Asymmetric 2 245/45 R18 100W
Goodyear Eagle F1 Asymmetric 2 245/45 R18 100Y
Goodyear Eagle F1 Asymmetric 2 255/45 R18 103Y
Goodyear Eagle F1 Asymmetric 2 265/45 R18 101Y
Goodyear Eagle F1 Asymmetric 2 265/45 R18 101Y
Goodyear Eagle F1 Asymmetric 2 265/45 R18 101Y
Goodyear Eagle F1 Asymmetric 2 275/45 R18 103Y
Goodyear Eagle F1 Asymmetric 2 235/50 R18 97V
Goodyear Eagle F1 Asymmetric 2 235/50 R18 101Y
Goodyear Eagle F1 Asymmetric 2 235/50 R18 101W
Goodyear Eagle F1 Asymmetric 2 235/50 R18 101W
Goodyear Eagle F1 Asymmetric 2 245/50 R18 100Y
Goodyear Eagle F1 Asymmetric 2 255/30 R19 91Y
Goodyear Eagle F1 Asymmetric 2 265/30 R19 93Y
Goodyear Eagle F1 Asymmetric 2 265/30 R19 93Y
Goodyear Eagle F1 Asymmetric 2 275/30 R19 96Y
Goodyear Eagle F1 Asymmetric 2 285/30 R19 98Y
Goodyear Eagle F1 Asymmetric 2 295/30 R19 100Y
Goodyear Eagle F1 Asymmetric 2 305/30 R19 102Y
Goodyear Eagle F1 Asymmetric 2 305/30 R19 102Y
Goodyear Eagle F1 Asymmetric 2 305/30 R19 102Y
Goodyear Eagle F1 Asymmetric 2 225/35 R19 88Y
Goodyear Eagle F1 Asymmetric 2 235/35 R19 91Y
Goodyear Eagle F1 Asymmetric 2 245/35 R19 93Y
Goodyear Eagle F1 Asymmetric 2 245/35 R19 93Y
Goodyear Eagle F1 Asymmetric 2 245/35 R19 93Y
Goodyear Eagle F1 Asymmetric 2 245/35 R19 93Y
Goodyear Eagle F1 Asymmetric 2 245/35 R19 93Y
Goodyear Eagle F1 Asymmetric 2 255/35 R19 96Y
Goodyear Eagle F1 Asymmetric 2 255/35 R19 92Y
Goodyear Eagle F1 Asymmetric 2 255/35 R19 96Y
Goodyear Eagle F1 Asymmetric 2 255/35 R19 92Y
Goodyear Eagle F1 Asymmetric 2 255/35 R19 92Y
Goodyear Eagle F1 Asymmetric 2 275/35 R19 96Y
Goodyear Eagle F1 Asymmetric 2 285/35 R19 103Y
Goodyear Eagle F1 Asymmetric 2 285/35 R19 99Y
Goodyear Eagle F1 Asymmetric 2 285/35 R19 103Y
Goodyear Eagle F1 Asymmetric 2 295/35 R19 100Y
Goodyear Eagle F1 Asymmetric 2 295/35 R19 100Y
Goodyear Eagle F1 Asymmetric 2 295/35 R19 100Y
Goodyear Eagle F1 Asymmetric 2 225/40 R19 89Y
Goodyear Eagle F1 Asymmetric 2 225/40 R19 93Y
Goodyear Eagle F1 Asymmetric 2 225/40 R19 93Y
Goodyear Eagle F1 Asymmetric 2 225/40 R19 89Y
Goodyear Eagle F1 Asymmetric 2 225/40 R19 89Y
Goodyear Eagle F1 Asymmetric 2 225/40 R19 93Y
Goodyear Eagle F1 Asymmetric 2 235/40 R19 92Y
Goodyear Eagle F1 Asymmetric 2 235/40 R19 92Y
Goodyear Eagle F1 Asymmetric 2 235/40 R19 92Y
Goodyear Eagle F1 Asymmetric 2 235/40 R19 92Y
Goodyear Eagle F1 Asymmetric 2 245/40 R19 98Y
Goodyear Eagle F1 Asymmetric 2 245/40 R19 98Y
Goodyear Eagle F1 Asymmetric 2 255/40 R19 100Y
Goodyear Eagle F1 Asymmetric 2 265/40 R19 98Y
Goodyear Eagle F1 Asymmetric 2 265/40 R19 98Y
Goodyear Eagle F1 Asymmetric 2 265/40 R19 98Y
Goodyear Eagle F1 Asymmetric 2 275/40 R19 101Y
Goodyear Eagle F1 Asymmetric 2 245/45 R19 102Y
Goodyear Eagle F1 Asymmetric 2 285/25 R20 93Y
Goodyear Eagle F1 Asymmetric 2 235/30 R20 88Y
Goodyear Eagle F1 Asymmetric 2 245/30 R20 90Y
Goodyear Eagle F1 Asymmetric 2 255/30 R20 92Y
Goodyear Eagle F1 Asymmetric 2 235/35 R20 88Y
Goodyear Eagle F1 Asymmetric 2 235/35 R20 88Y
Goodyear Eagle F1 Asymmetric 2 235/35 R20 88Y
Goodyear Eagle F1 Asymmetric 2 255/35 R20 97Y
Goodyear Eagle F1 Asymmetric 2 265/35 R20 95Y
Goodyear Eagle F1 Asymmetric 2 265/35 R20 95Y
Goodyear Eagle F1 Asymmetric 2 265/35 R20 95Y
Goodyear Eagle F1 Asymmetric 2 275/35 R20 102Y
Goodyear Eagle F1 Asymmetric 2 275/35 R20 102Y
Goodyear Eagle F1 Asymmetric 2 275/35 R20 102Y
Goodyear Eagle F1 Asymmetric 2 275/35 R20 102Y
Goodyear Eagle F1 Asymmetric 2 245/40 R20 99Y
Goodyear Eagle F1 Asymmetric 2 245/40 R20 99Y
Goodyear Eagle F1 Asymmetric 2 245/40 R20 99Y
Goodyear Eagle F1 Asymmetric 2 255/40 R20 101Y
Goodyear Eagle F1 Asymmetric 2 255/40 R20 101Y
Sorry, no tyres for given selection are available.