Goodride SW601 Asymmetrick tread design provides balanced performance across driving conditions. Special Zigzag sipes help maintain block rigidity and create more biting edges for enhanced snow and ice traction. Circumferential high drainage grooves drain snow, slush and water maximizing the tires contact with the road surface. Highlights: Increased driving comfort Special Tread Compound Asymmetrical pattern design
Sizes Available
Rim
Profile
Width
Goodride Sw601 165/70 R13 79T
Goodride Sw601 175/70 R13 82T
Goodride Sw601 175/70 R13 82T
Goodride Sw601 155/80 R13 79T
Goodride Sw601 155/80 R13 79T
Goodride Sw601 185/60 R14 82H
Goodride Sw601 185/60 R14 82H
Goodride Sw601 195/60 R14 86H
Goodride Sw601 175/65 R14 82H
Goodride Sw601 175/65 R14 82H
Goodride Sw601 185/65 R14 86H
Goodride Sw601 185/65 R14 86H
Goodride Sw601 165/70 R14 81T
Goodride Sw601 165/70 R14 81T
Goodride Sw601 175/70 R14 84T
Goodride Sw601 175/70 R14 84T
Goodride Sw601 185/70 R14 88T
Goodride Sw601 185/70 R14 88T
Goodride Sw601 195/70 R14 91T
Goodride Sw601 195/70 R14 91T
Goodride Sw601 195/55 R15 89H
Goodride Sw601 185/60 R15 88H
Goodride Sw601 185/60 R15 84H
Goodride Sw601 185/60 R15 88H
Goodride Sw601 195/60 R15 88H
Goodride Sw601 185/65 R15 88H
Goodride Sw601 185/65 R15 88H
Goodride Sw601 195/65 R15 91H
Goodride Sw601 195/65 R15 91T
Goodride Sw601 195/65 R15 95T
Goodride Sw601 195/65 R15 91T
Goodride Sw601 195/65 R15 91H
Goodride Sw601 195/65 R15 95T
Goodride Sw601 205/65 R15 94H
Goodride Sw601 205/65 R15 94H
Goodride Sw601 205/70 R15 96H
Goodride Sw601 205/70 R15 96H
Goodride Sw601 215/70 R15 98H
Goodride Sw601 215/70 R15 98H
Goodride Sw601 205/55 R16 91H
Goodride Sw601 205/55 R16 91H
Goodride Sw601 215/55 R16 97H
Goodride Sw601 225/55 R16 99H
Goodride Sw601 205/60 R16 92H
Goodride Sw601 215/60 R16 99H
Goodride Sw601 215/60 R16 95H
Goodride Sw601 225/60 R16 98H
Goodride Sw601 225/60 R16 98H
Goodride Sw601 215/65 R16 98H
Goodride Sw601 215/65 R16 98H
Goodride Sw601 225/45 R17 94H
Sorry, no tyres for given selection are available.